Website Created by KFTO |
Anthony Family Tree |
|
---|
Richard Grant Buckmiller - Ann Carolyn Thomas - Christel Doris Noss
Residences1933 - Salt Lake City, Salt Lake, Utah | 1940 - Salt Lake, Salt Lake, Utah 1991 - Salt Lake City, Salt Lake, Utah |
|
|
---|
Ann Carolyn Thomas - Age (61y 4m 3d) | ||
23 Feb 1944 - 26 Jun 2005 | ||
Hucknall, Notts, England | ||
Christel Doris Noss - Age (64y 0m 6d) | ||
14 Jul 1935 - 20 Jul 1999 | ||
Barmen, Wuppertal, Nordrhein-Westfalen, Germany | ||
Bountiful, Davis, Utah | ||
|
---|
Children
Kenneth Grant Buckmiller - 30 Sep 1956 - 30 Apr 2005 - Age (48y 7m 0d) Last Updated - 14 Sep 2019 |
|
---|